Caliber and Capsim compared
Caliber, a business simulation by Flex Labs, and Capsim both run from a day to a term. Capsim drafts a debrief from a round's results and offers graded assessments such as Comp-XM. Caliber ranks every game on the same Stakeholder Score, lets the facilitator add market events while the game runs, and has no grading in its first version.
Caliber and Capsim, row by row.
Sources are listed below the table.
| What changes | Capsim | Caliber |
|---|---|---|
| Length | CapsimCore runs "in as little as a day or stretch across a term". Capstone runs a full course. | A term, a few days or a day, from the same game. |
| The debrief | Upload a round's results to the AI Debrief Tool for "a ready-to-run debrief in seconds". Reports export to Excel. | A debrief built from the game, shown in the browser as slides with speaker notes, or saved as a PDF. |
| The score | Star ratings and weighted Success Measures. | The Stakeholder Score: owners, customers and the planet, weighed the same way in every game. |
| Market shocks | Case modules "drop a strategic threat or opportunity into the later rounds". | Events the facilitator adds while the game runs, from nine presets or custom, each lasting one to four rounds. |
| Bot teams | Learners "rehearse against the computer", then compete head-to-head. | Up to ten bot teams in any game, at Easy, Medium or Hard, ranked with the class. |
| Setting up | "Setup, grading, and debrief prep are automated". Onboarding comes with the first course. | About half an hour for a class game: rounds, cash, practice rounds, then every student by email. |
| Assessment | Comp-XM and CapsimInbox-XM assessments, and gradebook sync with the major LMSs. | No grading in the first version. Every save is kept, with who made it, when, and the value before and after. |
How this comparison was made
This page is for faculty weighing Caliber as an alternative to Capsim. Capsim's column is checked against Capsim's own pages (capsim.com/business-simulations and capsim.com/academic), and Caliber's column against the game as it runs today.



